FINANCIAL BUSINESS
Upon completion of the study programme Financial Business the graduate will be able to:
The student acquires the Bachelor-Applied (BA) in the area of Financial Business.
| No. | Subject | Sem. | Stat | Teaching lectures+exercises |
ECTS |
|---|---|---|---|---|---|
| 1st YEAR | |||||
| 1. | Economy | 1 | C | 3+2 | 7 |
| 2. | Sociology | 1 | C | 2+0 | 6 |
| 3. | Enterprise Economy | 1 | C | 3+2 | 7 |
| 4. | Organisation of the Company | 2 | C | 3+2 | 6 |
| 5. | Accounting | 2 | C | 4+2 | 7 |
| 6. | Mathematics | 1 | C | 4+2 | 7 |
| 7. | Business Statistics | 2 | C | 3+2 | 7 |
| 8. | Introduction to Information Systems | 2 | C | 3+2 | 7 |
| 9. | Elective Courses 1 | ||||
| 9.1. | English Language 1 | 1 | E | 3+2 | 6 |
| 9.2. | Russian Lenguage 1 | 2 | E | 3+2 | 6 |
| 2nd YEAR | |||||
| 10. | Financial Management | 1 | C | 3+2 | 8 |
| 11. | Cost Management | 1 | C | 3+2 | 8 |
| 12. | International Business Finance | 2 | C | 3+2 | 8 |
| 13. | Elective Courses 2 | ||||
| 13.1. | English Language 2 | 1 | E | 3+2 | 6 |
| 13.2. | Russian Language 2 | 2 | E | 3+2 | 6 |
| 14. | Elective Courses 3 | ||||
| 14.1. | Stock Exchange and Securities | 2 | E | 3+2 | 6 |
| 14.2. | Financial Risk Management | 2 | E | 3+2 | 6 |
| 15. | Elective Courses 4 | ||||
| 15.1. | Banking Business | 1 | E | 3+2 | 6 |
| 15.2. | Operations of non-Banking Financial Institutions | 2 | E | 3+2 | 6 |
| 16. | Elective Courses 5 | ||||
| 16.1. | Entrepreneurial Finances | 1 | E | 3+2 | 6 |
| 16.2. | Financial Reporting | 1 | E | 3+2 | 6 |
| 17. | Elective Courses 6 | ||||
| 17.1. | Actuarial and financial mathematics | 2 | E | 3+2 | 6 |
| 17.2. | Microstructure of Financial Markets | 1 | E | 3+2 | 6 |
| 18. | Elective Courses 7 | ||||
| 18.1. | E-Business in the Finance | 2 | E | 3+2 | 6 |
| 18.2. | Marketing in the Finance | 1 | E | 3+2 | 6 |
| 3rd YEAR | |||||
| 19. | Investment Management | 1 | C | 3+2 | 6 |
| 20. | Commercial Law | 2 | C | 3+2 | 6 |
| 21. | Monetary and Public Finances | 2 | C | 3+2 | 6 |
| 22. | Information Systems in the Finance | 1 | C | 3+2 | 6 |
| 23. | Financial Accounting | 2 | C | 3+2 | 6 |
| 24. | Business Environment | 1 | C | 3+2 | 6 |
| 25. | Elective Courses 8 | ||||
| 25.1. | English Language 3 | 1 | E | 3+2 | 6 |
| 25.2. | Russian Language 3 | 2 | E | 3+2 | 6 |
| 26. | Internship in Financial Institutions | C | 0+120 | 8 | |
| 27. | Bachelor's Thesis | 2 | C | 10 | |
| Total ECTS | 180 | ||||
| C-Core Course, E-Elective Course, *students choose one subject from each elective block | |||||
| Leposavic | |
|---|---|
| Address: | Dositeja Obradovića bb, 38218 Leposavic |
| Phone: | +3812883351; +3812883780; |
| Fax: | +3812883040 |
| E-mail: | office.pec@akademijakm.edu.rs |
| Kraljevo: | |
|---|---|
| Address: | Jovana Deroka 2, Kraljevo |
| Phone: | +381365817183 |
| E-mail: | office.pec@akademijakm.edu.rs |