BUSINESS OF SMALL AND MEDIUM ENTERPRISES (SMEs)
Upon completion of the study programme Business of Small and Medium Enterprises (SMEs) the graduate will be able to:
The student acquires the Bachelor-Applied (BA) in the area of Business of SMEs.
| No. | Subject | Sem. | Stat | Teaching lectures+exercises |
ECTS |
|---|---|---|---|---|---|
| 1st YEAR | |||||
| 1. | Economy | 1 | C | 3+2 | 7 |
| 2. | Sociology | 1 | C | 2+0 | 6 |
| 3. | Enterprise Economy | 1 | C | 3+2 | 7 |
| 4. | Organisation of the Company | 2 | C | 3+2 | 6 |
| 5. | Accounting | 2 | C | 4+2 | 7 |
| 6. | Mathematics | 1 | C | 4+2 | 7 |
| 7. | Business Statistics | 2 | C | 3+2 | 7 |
| 8. | Introduction to Information Systems | 2 | C | 3+2 | 7 |
| 9. | Elective Courses 1 | ||||
| 9.1. | English Language 1 | 1 | E | 3+2 | 6 |
| 9.2. | Russian Lenguage 1 | 2 | E | 3+2 | 6 |
| 2nd YEAR | |||||
| 10. | Business Financies | 1 | C | 3+2 | 8 |
| 11. | Management of the SMEs | 1 | C | 3+2 | 8 |
| 12. | Marketing | 2 | C | 3+2 | 8 |
| 13. | Elective Courses 2 | ||||
| 13.1. | English Language 2 | 1 | E | 3+2 | 6 |
| 13.2. | Russian Language 2 | 2 | E | 3+2 | 6 |
| 14. | Elective Courses 3 | ||||
| 14.1. | National Economy | 2 | E | 3+2 | 6 |
| 14.2. | Innovation Management | 2 | E | 3+2 | 6 |
| 14.3. | Business of the Hotels | 2 | E | 2+2 | 6 |
| 15. | Elective Courses 4 | ||||
| 15.1. | Banking Business | 1 | E | 3+2 | 6 |
| 15.2. | Management of Services | 2 | E | 3+2 | 6 |
| 16. | Elective Courses 5 | ||||
| 16.1. | Customer Relationship Management | 1 | E | 3+2 | 6 |
| 16.2. | Creating of Business Plan | 1 | E | 3+2 | 6 |
| 16.3. | Global Reservation Systems in Tourism | 2 | E | 2+2 | 6 |
| 17. | Elective Courses 6 | ||||
| 17.1. | International Economy | 2 | E | 3+2 | 6 |
| 17.2. | E-Business and Internet Marketing | 1 | E | 3+2 | 6 |
| 18. | Elective Courses 7 | ||||
| 18.1. | Enterpreneurship | 2 | E | 3+2 | 6 |
| 18.2. | Ecology Management | 1 | E | 3+2 | 6 |
| 18.3. | Travel Agency and Tour Operations Business | 2 | E | 2+2 | 6 |
| 3rd YEAR | |||||
| 19. | Commercial Law | 1 | C | 3+2 | 6 |
| 20. | Investigation of Market | 2 | C | 3+2 | 6 |
| 21. | Validation of the Companies | 2 | C | 3+2 | 6 |
| 22. | Information Systems of the SMEs | 1 | C | 3+2 | 6 |
| 23. | Material Product Management | 2 | C | 3+2 | 6 |
| 24. | Financial Markets | 1 | C | 3+2 | 6 |
| 25. | Elective Courses 8 | ||||
| 25.1. | English Language 3 | 1 | E | 3+2 | 6 |
| 25.2. | Russian Language 3 | 2 | E | 3+2 | 6 |
| 26. | Internship in the SMEs | C | 0+120 | 8 | |
| 27. | Bachelor's Thesis | 2 | C | 10 | |
| Total ECTS | 180 | ||||
| C-Core Course, E-Elective Course, *students choose one subject from each elective block | |||||
| Leposavic | |
|---|---|
| Address: | Dositeja Obradovića bb, 38218 Leposavic |
| Phone: | +3812883351; +3812883780; |
| Fax: | +3812883040 |
| E-mail: | office.pec@akademijakm.edu.rs |
| Kraljevo: | |
|---|---|
| Address: | Jovana Deroka 2, Kraljevo |
| Phone: | +381365817183 |
| E-mail: | office.pec@akademijakm.edu.rs |