FOREIN TRADE AND CUSTOMS
Upon completion of the study programme Foreign Trade and Customs the graduate will be able to:
The student acquires the Bachelor-Applied (BA) in the area of Foreign Trade and Customs.
| No. | Subject | Sem. | Stat | Teaching lectures+exercises |
ECTS |
|---|---|---|---|---|---|
| 1st YEAR | |||||
| 1. | Economy | 1 | C | 3+2 | 7 |
| 2. | Sociology | 1 | C | 2+0 | 6 |
| 3. | Enterprise Economy | 1 | C | 3+2 | 7 |
| 4. | Organisation of the Company | 2 | C | 3+2 | 6 |
| 5. | Accounting | 2 | C | 4+2 | 7 |
| 6. | Mathematics | 1 | C | 4+2 | 7 |
| 7. | Business Statistics | 2 | C | 3+2 | 7 |
| 8. | Introduction to Information Systems | 2 | C | 3+2 | 7 |
| 9. | Elective Courses 1 | ||||
| 9.1. | English Language 1 | 1 | E | 3+2 | 6 |
| 9.2. | Russian Lenguage 1 | 2 | E | 3+2 | 6 |
| 2nd YEAR | |||||
| 10. | International trade business | 1 | C | 3+2 | 8 |
| 11. | Banking and Payment Operations | 1 | C | 3+2 | 8 |
| 12. | International Marketing | 2 | C | 3+2 | 8 |
| 13. | Elective Courses 2 | ||||
| 13.1. | English Language 2 | 1 | E | 3+2 | 6 |
| 13.2. | Russian Language 2 | 2 | E | 3+2 | 6 |
| 14. | Elective Courses 3 | ||||
| 14.1. | Service Management | 2 | E | 3+2 | 6 |
| 14.2. | International Finance and Financial Institutions | 2 | E | 3+2 | 6 |
| 15. | Elective Courses 4 | ||||
| 15.1. | Stock Exchange and Securities | 1 | E | 3+2 | 6 |
| 15.2. | International Taxation | 2 | E | 3+2 | 6 |
| 16. | Elective Courses 5 | ||||
| 16.1. | Customer Behavior | 1 | E | 3+2 | 6 |
| 16.2. | Trade Management | 1 | E | 3+2 | 6 |
| 17. | Elective Courses 6 | ||||
| 17.1. | Logistics | 2 | E | 3+2 | 6 |
| 17.2. | Insurance | 1 | E | 3+2 | 6 |
| 18. | Elective Courses 7 | ||||
| 18.1. | E-Business iand Internet Marketing | 2 | E | 3+2 | 6 |
| 18.2. | Operational and strategic management | 1 | E | 3+2 | 6 |
| 3rd YEAR | |||||
| 19. | Customs Systems | 1 | C | 3+2 | 6 |
| 20. | Commercial Law | 2 | C | 3+2 | 6 |
| 21. | Information Systems in the Foreign Trade and Customs | 2 | C | 3+2 | 6 |
| 22. | Applied Freight Forwarding, Transport and Customs | 1 | C | 3+2 | 6 |
| 23. | Market Operations | 2 | C | 3+2 | 6 |
| 24. | Management of Material Products | 1 | C | 3+2 | 6 |
| 25. | Elective Courses 8 | ||||
| 25.1. | English Language 3 | 1 | E | 3+2 | 6 |
| 25.2. | Russian Language 3 | 2 | E | 3+2 | 6 |
| 26. | Internship in Foreign Trade Institutions | C | 0+120 | 8 | |
| 27. | Bachelor's Thesis | 2 | C | 10 | |
| Total ECTS | 180 | ||||
| C-Core Course, E-Elective Course, *students choose one subject from each elective block | |||||
| Leposavic | |
|---|---|
| Address: | Dositeja Obradovića bb, 38218 Leposavic |
| Phone: | +3812883351; +3812883780; |
| Fax: | +3812883040 |
| E-mail: | office.pec@akademijakm.edu.rs |
| Kraljevo: | |
|---|---|
| Address: | Jovana Deroka 2, Kraljevo |
| Phone: | +381365817183 |
| E-mail: | office.pec@akademijakm.edu.rs |